<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saurabh Gupta &#187; upside down</title>
	<atom:link href="http://phonethics.in/saurabh/index.php/category/upside-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://phonethics.in/saurabh</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 12:58:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Digital doesn&#8217;t mean FREE</title>
		<link>http://phonethics.in/saurabh/index.php/2009/07/07/why-digital-doesnt-mean-free/</link>
		<comments>http://phonethics.in/saurabh/index.php/2009/07/07/why-digital-doesnt-mean-free/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:08:49 +0000</pubDate>
		<dc:creator>Saurabh Gupta</dc:creator>
				<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Phonethics]]></category>
		<category><![CDATA[upside down]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[commuincations]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[dreams of an entrepreneur]]></category>
		<category><![CDATA[entrepreneurship in india]]></category>
		<category><![CDATA[social media management]]></category>
		<category><![CDATA[VAS]]></category>

		<guid isPermaLink="false">http://phonethics.in/saurabh/index.php/2009/07/07/why-digital-doesnt-mean-free/</guid>
		<description><![CDATA[Spotted this on Paidcontent. Amidst all the hullabaloo about Chri Anderson&#8217;s new book &#8216;Free&#8217; it remains to be seen if media in India or for that any kind of proprietary material is ever going to be distributed free &#8216;officially&#8217;.  In fact it remains to be seen if the free-mongers will survive the end of their [...]]]></description>
			<content:encoded><![CDATA[<p>Spotted <a href="http://paidcontent.org/article/419-mark-cuban-succeed-by-free-die-by-free" target="_blank">this</a> on Paidcontent. Amidst all the hullabaloo about Chri Anderson&#8217;s new book &#8216;Free&#8217; it remains to be seen if media in India or for that any kind of proprietary material is ever going to be distributed free &#8216;officially&#8217;.  In fact it remains to be seen if the free-mongers will survive the end of their VC funded runs. I&#8217;d <a href="http://phonethics.in/saurabh/index.php/2009/05/29/free-why/" target="_blank">written </a>about why Free Digital Media was not just a bad idea but probably also an impractical one. (Rupert Murdoch has famously said the obvious that &#8216;free is not a business model&#8217;)</p>
<p>The irony of course is that we&#8217;re a piracy ridden economy so the argument (for paid media) gets diluted every time a pirate hawks the latest book or movie at the traffic light. If they&#8217;re doing it, shouldn&#8217;t we? Won&#8217;t it get us MORE readers/viewers/lovers/anything? Won&#8217;t these default users shower us with riches someday? surely more users are better than less in today&#8217;s globalised hyper informed world? NO</p>
<p>While nothing makes it less illegal, unorganised piracy is still only a minor dent and doesnt have either the access or the many comforts that professional packaging and curation provides. It&#8217;s when the content creator promotes the notion that it costs nothing to create digital content simply because it is &#8216;Digital&#8217;, or even worse, throws open it&#8217;s doors to a third party (i&#8217;m thinking large benevolent colourful yuppie search company) that steals (yes, it&#8217;s theft) and serves proprietary material monetising it for piles of gold, that the entire business model needs to be reassessed.</p>
<p>Ask any content creator in India who&#8217;s dealt with aggregators and telcos in India. Till last year noone ever saw a dime from revenue shares, in the same time VAS (Value Added Services) revenues shot through the roof. The race to be &#8216;mobile&#8217; without an indigenous business model filled third party coffers and trivilaised the very product being hawked by the digital baniyas. The race for users will do the same to proponents of &#8216;free&#8217;.</p>
<p>Next &#8211; So, if we agree it&#8217;s not going to be free, What is the model? How about a digital news-stand?</p>
]]></content:encoded>
			<wfw:commentRss>http://phonethics.in/saurabh/index.php/2009/07/07/why-digital-doesnt-mean-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple City</title>
		<link>http://phonethics.in/saurabh/index.php/2009/07/06/simple-city/</link>
		<comments>http://phonethics.in/saurabh/index.php/2009/07/06/simple-city/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 11:18:03 +0000</pubDate>
		<dc:creator>Saurabh Gupta</dc:creator>
				<category><![CDATA[Phonethics]]></category>
		<category><![CDATA[upside down]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[commuincations]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://phonethics.in/saurabh/index.php/2009/07/06/simple-city/</guid>
		<description><![CDATA[The battle between Form and Function]]></description>
			<content:encoded><![CDATA[<p>Design and function are ever so often confused for each other. In designing a web based application this becomes even more critical since most calls are taken by one or two people teams that have no prior experience of either building User Interface or creating an interactive layout. Get this folks, it is NOT similar to a print ad, so you cannot request multiple &#8216;options&#8217;. </p>
<p>The purpose of &#8216;design&#8217; is to provide a quick and simple interface that allows users to access the &#8216;function&#8217;. If it stands in the way of that or hides your best features behind 6 clicks, your app is dead in the water. </p>
<p>&#8216;Function&#8217; is NOT i-click-here-and-go-there. It is the central premise, the business &#8216;reason to exist&#8217;, of your site. If you&#8217;re creating something with a high function factor, make sure it works fast, loads quick and runs smooth. The form factor should aid this and not add layers to it. In a country where internet speeds are from the Stone Age, this can make all the difference between a successful site and a dead site.</p>
]]></content:encoded>
			<wfw:commentRss>http://phonethics.in/saurabh/index.php/2009/07/06/simple-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why so sad?</title>
		<link>http://phonethics.in/saurabh/index.php/2009/06/22/why-so-sad/</link>
		<comments>http://phonethics.in/saurabh/index.php/2009/06/22/why-so-sad/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:06:00 +0000</pubDate>
		<dc:creator>Saurabh Gupta</dc:creator>
				<category><![CDATA[Phonethics]]></category>
		<category><![CDATA[upside down]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[dreams of an entrepreneur]]></category>
		<category><![CDATA[entrepreneurship in india]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://phonethics.in/saurabh/index.php/2009/06/22/why-so-sad/</guid>
		<description><![CDATA[just came across this wonderful resource www.academicearth.org 
This is an online reservoir of academic lectures in top notch univs in the US. A particular post caught my attention 	http://www.academicearth.org/lectures/what-motivates-us-sex 
It seems that respondents in a survey (in the US but i would imagine it&#8217;s true for many people across the world!) admitted to SEX being [...]]]></description>
			<content:encoded><![CDATA[<p>just came across this wonderful resource <a href="http://	www.academicearth.org">www.academicearth.org </a><br />
This is an online reservoir of academic lectures in top notch univs in the US. A particular post caught my attention 	<a href="http://http://www.academicearth.org/lectures/what-motivates-us-sex ">http://www.academicearth.org/lectures/what-motivates-us-sex </a><br />
It seems that respondents in a survey (in the US but i would imagine it&#8217;s true for many people across the world!) admitted to SEX being one of the MOST important things in their lives. The list of things connected with sex stretches to &#8216;cleaning up after sex, reading fashion mags&#8217; and so on.. But when it comes to actually having sex or making out or doing it, people spent a paltry 4 minutes and 8 seconds per week!!<br />
We sideline things that we &#8216;think&#8217; are important to us all the time. This is particularly true of our workplace, how difficult it is to take out the time for the project you definitely know you&#8217;ll enjoy doing, where we constantly push away the &#8216;attractive&#8217; stuff in favour of things that have to be done! and then we crib, complain about what we do, our jobs, bosses, clients which affects the quality of our work which..well..takes us a little further away from our dream projects.</p>
<p>What if you spent some time everyday, without fail, chasing something YOU like! What if you doubled the time to 8minutes and 16 seconds! i know it&#8217;s not much but it&#8217;s twice the sex and they say the more you have, the more you want and the more you get!</p>
]]></content:encoded>
			<wfw:commentRss>http://phonethics.in/saurabh/index.php/2009/06/22/why-so-sad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sanguinity, viral marketing and poverty</title>
		<link>http://phonethics.in/saurabh/index.php/2009/03/03/sanguinity-viral-marketing-and-poverty/</link>
		<comments>http://phonethics.in/saurabh/index.php/2009/03/03/sanguinity-viral-marketing-and-poverty/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 06:31:20 +0000</pubDate>
		<dc:creator>Saurabh Gupta</dc:creator>
				<category><![CDATA[upside down]]></category>

		<guid isPermaLink="false">http://phonethics.in/saurabh/index.php/2009/03/03/sanguinity-viral-marketing-and-poverty/</guid>
		<description><![CDATA[apathy, enterprise, india 2009, progress?]]></description>
			<content:encoded><![CDATA[<p>All hell&#8217;s breaking loose, the &#8216;markets&#8217; are crashing, or rather have crashed. job insecurity, dipping toplines, threatened bottomlines, extended credit lines.. OMG!! how will we survive, the foldd bils are clutched tighter in fists that behave like sieves, leaking money, always. Whither consumer!! Suddenly a streak of sunlight peeping through the dark odious clouds, the saviour, DIGITAL, Viral!! Create, engage, interact, network, WEB 100.0, advertising lives, hallelujah we are saved, bottomlines restored, fractured projections present a sanguine rainbow after the storm, truly, the &#8216;network&#8217; delivers, all ye brand managers &#8211; better be &#8216;connected&#8217; or perish in the storm! a new way appears, the waters part &#8211; lo, the NEW way of seducing currency notes hidden in saree folds and worn pant pockets is here!!<br />
Ufff, my creative sojourn is disturbed again, this worn out, torn apart soot covered family that lives outside my office doesn&#8217;t know how to shut their 8th kid up. it seems hungry. feed him a viral.</p>
]]></content:encoded>
			<wfw:commentRss>http://phonethics.in/saurabh/index.php/2009/03/03/sanguinity-viral-marketing-and-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
